
Company Type:Buyer Update Time:2025-11-23 Peru, All year 2017 Buyer Transaction record 87 item
HScode 27
Times 87
Amount 21944.94
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190809 | File NO. | - |
| Importer | SUN CHEMICAL PERU S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COOPERATIVA BOLIVIA LTDA (PERMISO OCASIONAL) | ||
| Agency | AGENCIA PORTUARIA S A | ||
| Origin | colombia | Loading country | COLOMBIA |
| Loading port | COBUN | Departure time | - |
| HScode | 3215190000 | Commodity status | NUEVO/BUENO |
| Product description | TINTA SUN CHEMICAL 91472960 LAS DEMAS TINTAS DE VARIOS COLORES PARA IMPRIMIR D84B017:SB DURALINE CYAN PROCESS:JP28E EN TAMBORES (3)Translation | ||
| Quantity | 540 | Gross weight | 589.857 |
| Weight | 540 | Weight unit | KILOGRAMO |
| Total price(USD) | 1911.6 | FOB price (USD) | 1911.6 |
| Unit price USD (quantity) | 3.54 | Unit price USD (weight) | 3.54 |
| Freight | 4.697 | Insurance | 2.107 |
| Commercial quantity | 540 | Commercial Unittype | KILOGRAMO |
| Incoterms | CIF | Brand | SUN CHEMICAL |
-
27HS Code
-
87Times
-
21944.94Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170829 | 3924109000 | China | NINGBO | - | ||
| 20170829 | 9617000000 | China | NINGBO | - | ||
| 20170829 | 7323931000 | China | NINGBO | - | ||
| 20170829 | 6912000000 | China | NINGBO | - | ||
| 20170829 | 3924109000 | China | NINGBO | - | ||
| 20170829 | 3924109000 | China | NINGBO | - | ||
| 20170829 | 6307100000 | China | NINGBO | - | ||
| 20170829 | 3924109000 | China | NINGBO | - | ||
| 20171213 | 9503009500 | China | NINGBO | - | ||
| 20171213 | 9503009500 | China | NINGBO | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail